|
|
|
|
| Arizona Diamondbacks | Atlanta Braves | Baltimore Orioles | Boston Red Sox |
|
|
|
|
| Chicago Cubs | Chicago White Sox | Cincinnati Reds | Cleveland Indians |
|
|
|
|
| Colorado Rockies | Detroit Tigers | Florida Marlins | Houston Astros |
|
|
|
|
| Kansas City Royals | LA Angels of Anaheim | LA Dodgers | Milwaukee Brewers |
|
|
|
|
| Minnesota Twins | New York Mets | New York Yankees | NY Yankee Commemorative Stadium Design 'Special 1923-2008' |
|
|
|
|
| Oakland A's | Philadephia Phillies | Philadelphia Phillies World Series Champions 2008 | Pittsburgh Pirates |
|
|
|
|
| San Diego Padres | San Francisco Giants | Seattle Mariners | St Louis Cardinals |
|
|
|
|
| Tampa Bay Rays | Texas Rangers | Toronto Blue Jays | Washington Nationals |
Artwork during the year may vary